All
Spitfire
Pilots





FRAY, Frank Gerald

Stats:

rank: F/O
status: survived
airforce: RAF    (no: 120653 )
born: United Kingdom

added by: --
add

All Images:

Bio / Text:

< = expand >
Frank Gerald (Jerry) FRAY DFC

This pilot flew fighter aircraft for the RAF in WWII, this record has come from the RAF Archives with a log book reference. The log book is available for viewing in the RAF London archives. The data we parsed includes pilot name, rank, awards, and log book dates - but little else, i.e. country of birth or aircraft flown. We have made country of birth the UK until users edit the pilot listing to make a correction, figuring a majority will be UK pilots. We do have a reference number for the operational log book(s) available in the RAF archives, in London, and the reference numbers include: Log Book accession no. MF10077/21, Log Book Accession No. MF10077/22.

Squadrons:

Squadrons add
AirforceSqdrnDate
RAF 542 1942-02-18

Aircraft:

Aircraftadd
SerialNoteDate
P9565 542 1942-02-18
BP926 542 1942-11-02
AB430 542 1942-11-24
BS497 542 1942-12-22
AA785 542 1942-12-26
BS502 542 1943-01-25
AA784 542 1943-02-04
BS501 542 1943-02-16
AB124 542 1943-02-28
AB303 542 1943-02-28
EN415 542 1943-04-04
EN348 542 1943-04-27
EN343 542 1943-05-17
EN413 542 1943-05-19
MB788 542 1943-06-18
EN417 542 1943-07-18
EN667 542 1943-07-22
EN652 542 1943-09-07
EN396 542 1943-10-22
EN658 542 1943-11-23
PL825 542 1944-10-24
MD196 542 1944-11-01
PL785 542 1944-11-19
PL963 542 1944-11-25
RM634 542 1944-12-05
PL896 542 1944-12-23
RM638 542 1945-02-07
PM149 542 1945-02-25
PA948 542 1945-03-14
PL886 542 1945-03-15
PM150 542 1945-03-23
PM147 542 1945-04-09

post

Comments / Questions:

post