All
Spitfire
Pilots





Aircraft

SerialPicModelFactoryNotes    (click note to toggle full text)
MV478 HFVIII ? 6MU 25-9-44 82MU 4-10-44 Horoata 15-10-44 Australia 30-11-44 RAAF as A58-649 rtp 1-46
MV479 HFVIII ? 6MU 25-9-44 82MU 3-10-44 Horoata 15-10-44 Australia 30-11-44 RAAF as A58-650 Crashed on takeoff Croydon strip Tarakan 8-45 rtp
MV481 HFVIII ? 6MU 29-9-44 215MU 6-10-44 Sussex 13-11-44 Australia 6-2-45 RAAF as A58-708 Stored until SOC 9-49
MV482 HFVIII ? 6MU 21-10-44 82MU 17-12-44 City of Calcutta 18-1-45 Australia 27-2-45 RAAF as A58-730 Stored until SOC 9-49
MV484 HFVIII ? 6MU 14-10-44 215MU 23-10-44 Suffolk 18-11-44 Australia 23-12-44 RAAF as A58-695 Stored until SOC 9-49
MV485 HFVIII ? 6MU 27-9-44 215MU 6-10-44 Sussex 13-11-44 Australia 6-2-45 RAAF as A58-716 Stored until SOC 9-49
MV486 HFVIII ? 6MU 25-9-44 82MU 4-10-44 Horoata 15-10-44 Australia 30-11-44 RAAF as A58-651 auth for writeoff 5-46 SOC 11-48
MV487 HFVIII KEA 6MU 1-10-44 215MU 18-10-44 SSLS1972 6-11-44 Australia 17-12-44 RAAF as A58-686 RAN 6-48 destroyed on fire dump
MV499 HFVIII CHA 6MU 1-10-44 215MU 12-10-44 Liverpool 16-10-44 Sussex 8-11-44 Australia 6-2-45 RAAF as A58-707 Stored until SOC 9-49
MV500 HFVIII CHA MU 1-10-44 215MU 12-10-44 Sussex 13-11-44 Australia 6-2-45 RAAF as A58-709 Stored until SOC 9-49
MV501 HFVIII CHA 6MU 1-10-44 215MU 12-10-44 Sussex 13-11-44 Australia 6-2-45 RAAF as A58-710 Stored until SOC 9-49
MV502 HFVIII ? 6MU 13-10-44 215MU 23-10-44 Suffolk 18-11-44 Australia 23-12-44 RAAF as A58-696 Stored until SOC 9-49
MV503 HFVIII CHA 6MU 2-10-44 215MU 14-10-44 SSLS1972 6-11-44 Australia 17-12-44 RAAF as A58-687 Stored until SOC 9-49
MV504 HFVIII ? 6MU 8-10-44 215MU 14-10-44 Ajax 6-11-44 Australia 17-12-44 RAAF as A58-688 Stored until SOC
MV505 HFVIII ? 6MU 13-10-44 215MU 23-10-44 Ajax 6-11-44 Australia 17-12-44 RAAF as A58-689 auth for writeoff 5-46 SOC 11-48
Source: Andrew Pentland's Spitfire Production Site (with permission). Status is our own field - we rely on users to modify