All
Spitfire
Pilots





Aircraft

SerialPicModelFactoryNotes    (click note to toggle full text)
MV506 HFVIII ? 6MU 6-10-44 215MU Sussex 13-11-44 Australia 6-2-45 RAAF as A58-711 Stored until SOC 9-49
MV507 HFVIII ? 6MU 15-10-44 215MU 23-10-44 Suffolk 18-11-44 Australia 23-12-44 RAAF as A58-697 Stored until SOC 9-49
MV508 HFVIII ? 6MU 8-10-44 215MU 14-10-44 3PATP 24-10-44 Ajax 6-11-44 Sydney 17-12-44 RAAF as A58-690 Stored until SOC 9-49
MV509 HFVIII ? 6MU 15-10-44 215MU 27-10-44 Suffolk 18-11-44 Australia 23-12-44 RAAF as A58-698 RAN 6-48 destroyed on fire dump
MV510 HFVIII ? 6MU 8-10-44 215MU 14-10-44 Ajax 6-11-44 Australia 17-12-44 RAAF as A58-691 RAN 6-48 destroyed on fire dump
MV511 HFVIII ? 6MU 15-10-44 215MU 27-10-44 Suffolk 18-11-44 Australia 23-12-44 RAAF as A58-699 Stored until SOC 9-49
MV512 HFVIII ? 6MU 15-10-44 215MU 23-10-44 Suffolk 18-11-44 Australia 23-12-44 RAAF as A58-700 RAN 6-48 destroyed on fire dump
MV513 HFVIII ? 6MU 15-10-44 215MU 27-10-44 Suffolk 18-11-44 Australia 23-12-44 RAAF as A58-701 Stored until SOC 9-49
MV514 HFVIII ? 6MU 15-10-44 215MU 9-12-44 SSLS2495 27-12-44 Australia 16-2-45 RAAF as A58-722 Stored until SOC 9-49
NH614 HFVIII CHA 6MU 9-11-44 215MU 2-1-45 City of Calcutta 18-1-45 Australia 27-2-45 RAAF as A58-731 18-1-45 auth for writeoff 5-46 SOC 9-49
Source: Andrew Pentland's Spitfire Production Site (with permission). Status is our own field - we rely on users to modify