All
Spitfire
Pilots





Aircraft

SerialPicModelFactoryNotes    (click note to toggle full text)
MT835 HFVIII EA RAE VAHP 15-7-44 82MU 18-7-44 RAE 8-44 1PATP Brisbane Star 30-1-45 Australia 5-3-45 RAAF as A58-724 Stored until SOC 9-49
MT890 HFVIII ? 6MU 9-9-44 82MU 21-9-44 Sarpen 13-10-44 Australia 1-1-45 RAAF as A58-715 Stored until SOC 11-48
MT891 HFVIII ? 6MU 9-9-44 3PATP 23-3-45 Fondadab 18-4-45 Australia 14-6-45 RAAF as A58-757 Stored until SOC 9-49
MT892 HFVIII ? 6MU 10-6-44 82MU 3-9-44 SSLS1965 21-9-44 Australia 8-11-44 RAAF as A58-669 Crash landed Amberley 4-45 rtp
MT893 HFVIII ? 6MU 13-9-44 82MU 21-9-44 Port Fairey 15-10-44 Australia 24-11-44 RAAF as A58-679 Stored until SOC 11-48
MT894 HFVIII KEA 6MU 15-9-44 82MU 27-9-44 Port Fairey 15-10-44 Australia 24-11-44 RAAF as A58-680 Stored until SOC 9-49
MT895 HFVIII KEA 6MU 17-9-44 Port Fairey 15-10-44 Australia 24-11-44 RAAF as A58-681 Stored until SOC 9-49
MT896 HFVIII ? 6MU 26-9-44 82MU 4-10-44 Horoata 15-10-44 Australia 30-11-44 RAAF as A58-652 rtp 1-46
MT897 HFVIII ? 6MU 25-9-44 82MU 4-10-44 Horoata 15-10-44 Australia 30-11-44 RAAF as A58-653 rtp 12-45
MT898 HFVIII CHA 6MU 2-11-44 215MU 1-2-45 New Zealand Star 4-3-45 Australia 17-4-45 RAAF as A58-749 Stored until SOC 9-49
MT899 HFVIII ? 6MU 25-9-44 215MU 6-10-44 Sussex 13-11-44 Australia 6-2-45 RAAF as A58-712 Stored until SOC 9-49
MT900 HFVIII ? 6MU 26-9-44 82MU 3-10-44 Horoata 15-10-44 Australia 30-11-44 RAAF as A58-654 Lost on ops Halmaheras area 8-45
MT910 HFVIII ? 6MU 23-10-44 215MU 5-1-45 1PATP Brisbane Star 30-1-45 Australia 5-3-45 RAAF as A58-725 Stored until SOC 9-49
MT914 HFVIII ? 6MU 23-10-44 215MU 12-12-44 Australia 28-4-45 RAAF as A58-733 RAN 6-48 destroyed on fire dump
MV112 HFVIII EA 6MU 12-7-44 SSLS1968 1-8-44 Australia RAAF as A58-616 1RAAF 12-9-44 Crash landed Labaun strip 8-45 CAC 12-12-46
Source: Andrew Pentland's Spitfire Production Site (with permission). Status is our own field - we rely on users to modify