All
Spitfire
Pilots





Aircraft

SerialPicModelFactoryNotes    (click note to toggle full text)
MV153 HFVIII ? 6MU 15-9-44 82MU 27-9-44 Port Fairey 15-10-44 Australia 24-11-44 RAAF as A58-670 auth for writeoff 5-46 SOC 11-48
MV154 HFVIII Super 6MU 15-9-44 ? RAAF as A58-671 SOC 9-48 to UK as G-BKMI 23-12-82 Extant Bristol
MV155 HFVIII ? 6MU 10-9-44 82MU 13-9-44 SSLS1966 21-9-44 Australia 8-11-44 RAAF as A58-663 Stored until SOC 9-49 extant Marshalls Airways Bankstown Sydney
MV156 HFVIII ? 6MU 15-9-44 82MU 29-9-44 Port Fairey 15-10-44 Australia 24-11-44 RAAF as A58-672 rtp 1-46
MV169 HFVIII CHA 6MU 20-9-44 82MU 28-9-44 Horoata 15-10-44 Australia 30-11-44 RAAF as A58-635 auth for writeoff 5-46 SOC 11-48
MV170 HFVIII ? 6MU 24-9-44 82MU 4-10-44 Horoata 15-10-44 Australia 30-11-44 RAAF as A58-636 Crash landing Pitoe strip Morotai 11-45 rtp
MV171 HFVIII ? 6MU 10-9-44 82MU 21-9-44 Sarpen 13-10-44 Australia 1-1-45 RAAF as A58-713 Stored until SOC 9-49
MV172 HFVIII ALD 6MU 20-9-44 82MU 29-9-44 Horoata 15-10-44 Australia 30-11-44 RAAF as A58-637 CAC 1-45 rtp 2-46
MV173 HFVIII ? 6MU 25-9-44 82MU 4-10-44 Horoata 15-10-44 Australia 30-11-44 RAAF as A58-638 rtp 12-45
MV174 HFVIII ? 6MU 24-9-44 82MU 4-10-44 Horoata 15-10-44 Australia 30-11-44 RAAF as A58-639 Takeoff accident Mokmer strip Biak 10-45 rtp
MV175 HFVIII ? 6MU 25-9-44 215MU 5-10-44 Horoata 15-10-44 Australia 30-11-44 RAAF as A58-640 auth for writeoff 5-46 SOC 11-48
MV176 HFVIII ? 6MU 12-10-44 215MU 23-10-44 Ajax 9-11-44 Australia 17-12-44 RAAF as A58-683 Stored until SOC 9-49
MV177 HFVIII KEA 6MU 1-10-44 215MU 12-10-44 Sussex 13-11-44 Australia 6-2-45 RAAF as A58-702 Stored until SOC 9-49
MV178 HFVIII CHA 6MU 1-10-44 215MU 12-10-44 Sussex 13-11-44 Australia 6-2-45 RAAF as A58-703 Stored until SOC 9-49
MV179 HFVIII ? 6MU 13-10-44 SSLS1973 18-11-44 Australia 23-12-44 RAAF as A58-692 Stored until SOC 9-49
Source: Andrew Pentland's Spitfire Production Site (with permission). Status is our own field - we rely on users to modify