All
Spitfire
Pilots





DUKE, Neville Frederick

Stats:

rank: S/L
status: survived
airforce: RAF    (no: 61054 )
born: 1922-01-11 Tonbridge United Kingdom

added by: AdeMottram
add

All Images:

Bio / Text:

< = expand >
Neville Frederick DUKE DSO, OBE, DFC and 2 Bars, AFC

Joined 92 Squadron on 3/4/1941

Autobiography: Test Pilot

Squadrons:

Squadrons add
AirforceSqdrnDate
RAF 92 Squadron 1941-04-03
RAF 112 Squadron 1941-11-12
RAF 92 Squadron 1942-11-18
RAF 145 Squadron 1944-03-03

Aircraft:

Aircraftadd
SerialNoteDate
X4272 92 1941-04-07
X4342 92 1941-04-07
X4484 92 1941-04-07
X4561 92 1941-04-08
X4476 92 1941-04-09
R6770 92 1941-04-10
R6919 92 1941-04-12
R6833 92 1941-04-15
R6904 92 1941-04-16
W3120 92 1941-05-03
R7161 92 1941-05-07
R6908 92 1941-05-08
R7158 92 1941-05-09
X4106 92 1941-05-11
X4780 92 1941-05-12
R6882 92 1941-05-21
R6923 92 1941-05-24
W3381 92 1941-07-20
W3319 92 1941-07-21
W3128 92 1941-08-14
W3459 92 1941-08-16
W3409 92 1941-08-19
W3375 92 1941-08-21
AB125 92 1941-08-26
W3599 92 1941-09-01
W3444 92 1941-10-02
AD302 92 1941-10-22
W3238 92 1941-10-23
EP405 92 1942-11-19
ER220 92 1942-11-25
BR393 92 1942-11-26
ER222 92 1942-12-01
ER116 92 1942-12-04
ER228 92 1942-12-31
ER345 92 1943-01-11
ER338 92 1943-01-11
ER245 92 1943-01-22
ER821 92 1943-02-04
ER528 92 1943-02-05
BR519 92 1943-03-07
ER613 92 1943-03-08
EN340 92 1943-03-23
ES121 92 1943-03-24
EN143 92 1943-03-24
EN446 92 1943-03-25
EN308 92 1943-03-26
ES235 92 1943-04-06
EN444 92 1943-04-14
EN333 92 1943-04-15
EN448 92 1943-04-17
EN147 92 1943-04-30
EN152 92 1943-05-01
ES148 92 1943-05-25
ER648 92 1943-05-29
JF953 145 1944-03-04
JF959 145 1944-03-06
JG241 145 1944-03-08
JG244 145 1944-03-08
JF838 145 1944-04-03
JF958 145 1944-04-10
JG246 145 1944-04-25
JG110 145 1944-05-07
JF873 145 1944-05-23
JF952 145 1944-05-27
JG121 145 1944-06-12
JG179 145 1944-06-26
JG381 145 1944-06-30
MT775 145 1944-07-07
LV729 145 1944-07-10
JF421 145 1944-08-03
MT656 145 1944-08-16
JG250 145 1944-08-25
MT777 145 1944-09-10

post

Comments / Questions:

post