All
Spitfire
Pilots





Aircraft

SerialPicModelFactoryNotes    (click note to toggle full text)
BS300 VcT CHA FF 17-8-42 6MU 18-8-42 215MU 23-8-42 Raranga 29-8-42 Australia 10-11-42 RAAF as A58-21 rtp approved 10-45
BS293 VcT CHA FF 9-8-42 39MU 11-8-42 47MU 16-8-42 Port Sydney 9-9-42 Australia 29-11-42 RAAF as A58-101 Crashed nr Point Charles 3-43 rtp
BS234 VcT HPA FF 13-8-42 6MU 14-8-42 215MU 22-8-42 Raranga 29-8-42 Australia 10-11-42 RAAF as A58-95 rtp 11-45?
BS224 VcT HEA FF 31-8-42 39MU 1-9-42 215MU 26-9-42 Port Wyndham 9-10-42 Australia 21-11-42 RAAF as A58-88 auth for writeoff 5-46 SOC 11-48
BS220 VcT HEA FF 12-8-42 6MU 13-8-42 47MU 20-8-42 Port Sydney 9-9-42 Australia 29-11-42 RAAF as A58-85 rtp 11-45
BS201 VcT CHA FF 31-7-42 8MU 1-8-42 47MU 18-8-42 Port Sydney 9-9-42 Australia 29-11-42 RAAF as A58-82 Landing accident Darwin 2-44 rtp
BS199 VcT CHA FF 26-7-42 39MU 29-7-42 215MU 5-8-42 Teakoelei 17-8-42 Australia 14-11-42 RAAF as A58-81 Crashed during combat nr Millingimbi 5-43 [c/n 6S.199407]
BR589 VcT EA FF 5-6-42 8MU 6-6-42 215MU 2-7-42 Hoperidge 4-8-42 Australia 23-10-42 RAAF as A58-61 Missing on ops off Anson Bay 7-43
BR543 VcT HPA FF 7-7-42 39MU 8-7-42 215MU 24-7-42 Hoperidge 4-8-42 Australia 23-10-42 RAAF as A58-49 auth for writeoff 5-46 SOC 11-48
BR542 VcT HPA FF 5-7-42 39MU 7-7-42 215MU 21-7-42 Hoperidge 4-8-42 Australia 23-10-42 457S RAAF as A58-48 auth for writeoff 5-46 SOC 11-48
BR539 VcT HPA FF 27-6-42 8MU 30-6-42 215MU 24-7-42 Hoperidge 4-8-42 Australia 23-10-42 RAAF as A58-45 Takeoff accident Parkes 3-45
BR537 VcT HPA FF 25-6-42 8MU 26-6-42 215MU 14-7-42 Hoperidge 4-8-42 Australia 23-10-42 RAAF as A58-43 Forcelanding Gin Gin on ferry flight 3-44 rtp
BR499 VcT CHA FF 13-6-42 8MU 15-6-42 47MU 16-7-42 Eurybates 30-7-42 Australia 18-10-42 457S RAAF as A58-33 Damaged in combat nr Darwin CA 11-7-43 rtp
BR497 VcT CHA FF 13-6-42 8MU 14-6-42 47MU 14-7-42 Eurybates 29-7-42 Australia 18-10-42 RAAF as A58-32 Shot down over Strauss Field 7-43 rtp
PV209 LFIX CBAF 6MU 16-9-44 411S CAC ops 1-11-44 Hit by flak and abandoned 4m S of Bocholt 16-11-44
Source: Andrew Pentland's Spitfire Production Site (with permission). Status is our own field - we rely on users to modify