All
Spitfire
Pilots





Aircraft

SerialPicModelFactoryNotes    (click note to toggle full text)
TA960 LFIX CBAF 33MU 7-12-44 82MU 22-1-45 SS276 25-1-45 Hapmat 13-2-45 USSR
TB395 LFXVI ? 9MU 21-1-45 302S Hit by flak on armed recce to Zwolle CB 13-3-45 151RU Westland recat E SOC 2-7-45
SX276 Seafire-XVII West RNDA 31-12-45 Westland 8-2-46 RDU Culham 26-4-46 736S 25-9-47 738S 7-50 RNAY Fleetlands recond 18-9-50 1831S 29-5-51 AHU Stretton cocooned 13-9-51 SOC 2-10-56
TA961 LFIX Desford 39MU 18-12-44 82MU 17-1-45 SS275 19-1-45 Hapmat 13-2-45 USSR
TB396 LFXVI ? 9MU 4-2-45 603S 13-3-45 air collision with SM396 into sea off Palling Norfolk CE 24-3-45
SX277 Seafire-XVII West RNDA 12-1-46
TA962 LFIX Desford 39MU 18-12-44 82MU 23-1-45 SS273 26-1-45 Hapmat 13-2-45 USSR
TB413 LFIX Cosford 39MU 2-12-44 82MU 30-12-44 SS275 19-1-45 Hapmat 21-2-45 USSR
SX278 Seafire-XVII West RNDA 12-1-46 Westland 12-1-46 RDU Culham 11-4-46 CBAF 2-6-46 766S 4-7-47 RNAY Fleetlands recond 3-12-49 cocooned 31-7-50 1831S 18-1-51 1833S 28-9-51 cocooned 28-9-51 SOC 1-10-56
TA963 LFIX CBAF 33MU 9-12-44 82MU 25-1-45 SS273 26-1-45 Hapmat 13-2-45 USSR
TB414 LFIX CBAF 33MU 5-12-44 82MU 17-1-45 SS275 19-1-45 Hapmat 13-2-45 USSR
SX279 Seafire-XVII West RNDA 16-1-46 Westland 16-1-46 RDU Culham 11-4-46 736S 11-7-46 VA EA rep 7-9-48 AHU Stretton cocooned 23-3-50
TA964 LFIX CBAF 39MU 11-12-44 82MU 2-1-45 SS275 24-1-45 Hapmat 13-2-45 USSR
TB415 LFIX CBAF 33MU 1-12-44 SS276 20-1-45 Hapmat 13-2-45 USSR
SX280 Seafire-XVII West RNDA 17-1-46
Source: Andrew Pentland's Spitfire Production Site (with permission). Status is our own field - we rely on users to modify