Bio / Text:
< =
Expand >>>
The Bio here is a result of a research project undertaken by my Uncle who was a Spitfire pilot in the RAAF in WW2. Their career paths during the war are remarkably linked during training and subsequent squadrons they both flew in. This is described here by postings rather than any family connection. He flew 45 different Spitfires on Operational sorties as list below and entered serial numbers.
Posted TO:
1 ITS Somers 10/10/1941
5 EFTS Narromine 05/02/1942
5 SFTS Uranquinty 01/05/1942 to 23/11/1942 (Likely met Bill Gadd but on different Course number)
1 ED Melbourne 24/11/1942 to 14/01/1943
Embarked Melbourne 15/01/1943
11 PDRC Bournemouth 26/03/1943 to 26/05/1943 (Likely to of met here in UK)
17 (P) AFU 27/05/1943
61 OTU Rednal 13/07/1943 to 04/10/1943 (Same course as W.C. Gadd)
Stn Grangemouth (2 CTS/TEU) 05/10/1943 to 09/01/1944 (Same course as W.C. Gadd)
277 Squadron 21/01/1944 to 06/01/1945 (Same posting date as W.C. Gadd)
453 Squadron 07/01/1945 to 03/07/1945 (Same posting date as W.C. Gadd)
11 PDRC Brighton 04/07/1945 to 23/07/1945
Embarked UK 24/07/1945
Disembarked Sydney 31/08/1945
2 PD Sydney 31/08/1945
1 PD Melbourne 01/09/1945
Alan Bartels married an English girl who was a Leading Aircraft Woman in the RAF and after the war they settled in Australia. From ancestery.co.uk: Alan Thomas Bartels died at the age of 58 years on the 11th December 1979 Prahran, City of Stonnington, Victoria, Australia and is buried at Lilydale Cemetery
Serial No. Extracted from ORB’s
Date Serial No.
10 Mar 1945 ? Unreadable in ORB
19 Sep 1944 AB180 Set 1
23 Sep 1944 AB180
5 Aug 1944 AB366 Set 2
19 May 1944 AB814 Set 3
26 Jul 1944 AB814
31 Jul 1944 AB814
1 Aug 1944 AB814
3 Aug 1944 AB814
3 Aug 1944 AB814
9 Dec 1944 AB814
11 Dec 1944 AB814
18 Dec 1944 AB814
25 Jun 1944 AB925 Set 4
10 Aug 1944 AB925
6 Sep 1944 AB925
15 May 1944 AD185 Set 5
16 May 1944 AD185
28 May 1944 AD185
28 May 1944 AD185
15 Jun 1944 AD185
26 Mar 1944 AD199 Set 6
26 Mar 1944 AD199
29 May 1944 AD199
11 Jul 1944 AD199
11 Jul 1944 AD199
11 Jul 1944 AD199
22 Jul 1944 AD199
5 Jun 1944 AD366 Set 7
5 Jun 1944 AD366
7 Aug 1944 AD366
11 Sep 1944 AD366
24 May 1944 AR453 Set 8
27 May 1944 AR453
27 May 1944 AR453
28 May 1944 AR453
1 Jun 1944 AR453
4 Jun 1944 AR453
11 Sep 1944 AR453
5 Jul 1944 BL445 Set 9
22 Oct 1944 BL445
23 Oct 1944 BL445
23 Oct 1944 BL445
23 Oct 1944 BL445
20 May 1944 BL591 Set 10
21 May 1944 BL591
23 May 1944 BL591
6 Jun 1944 BL591
6 Jun 1944 BL591
10 Jun 1944 BL591
27 Nov 1944 BL725 Set 11
5 Jun 1944 BL975 Set 12
19 Dec 1944 BL975
28 Dec 1944 BL975
6 Jul 1944 BM458 Set 13
6 Jul 1944 BM458
20 Jul 1944 BM458
19 Oct 1944 BM458
31 Oct 1944 BM458
26 May 1944 BM510 Set 14
8 Jun 1944 BM510
11 Jun 1944 BM510
26 Aug 1944 BM510
26 Aug 1944 BM510
27 Aug 1944 BM510
3 Aug 1944 BM522 Set 15
10 Sep 1944 BM522
27 Jun 1944 EN919 Set 16
28 Jun 1944 EN919
25 Jul 1944 EN919
2 Aug 1944 EN919
26 Sep 1944 EN919
27 Sep 1944 EN919
2 Jun 1944 EP522 Set 17
3 Jun 1944 EP522
8 Jun 1944 EP522
2 Jul 1944 EP522
8 Jul 1944 EP522
8 Jul 1944 EP522
9 Jul 1944 EP522
11 Jun 1944 EP769 Set 18
20 Feb 1944 P7315 Set 19
6 Feb 1944 P7325 Set 20
7 Feb 1944 P7325
20 Feb 1944 P7325
2 Mar 1944 P7325
3 Mar 1944 P7325
12 Mar 1944 P7325
3 Apr 1944 P7325
14 Apr 1944 P7325
16 Apr 1944 P7325
27 Apr 1944 P7325
2 May 1944 P7325
29 Jan 1944 P7328 Set 21
5 Feb 1944 P7376 Set 22
5 Feb 1944 P7376
24 Feb 1944 P7376
18 Apr 1944 P7376
19 Apr 1944 P7376
19 Apr 1944 P7376
19 Apr 1944 P7376
25 Apr 1944 P7376
25 Apr 1944 P7376
9 Mar 1944 P7490 Set 23
31 Mar 1944 P7490
31 Mar 1944 P7490
1 May 1944 P7490
1 May 1944 P7490
21 Apr 1944 P7605 Set 24
2 May 1944 P7605
21 Feb 1944 P7673 Set 25
21 Feb 1944 P7673
31 Mar 1944 P7673
31 Mar 1944 P7673
31 Mar 1944 P7673
26 Mar 1944 P7734 Set 26
27 Mar 1944 P7734
27 Mar 1944 P7734
20 Apr 1944 P7734
20 Apr 1944 P7734
21 Apr 1944 P7734
22 Apr 1944 P7734
23 Apr 1944 P7734
26 Apr 1944 P7734
27 Apr 1944 P7734
27 Apr 1944 P7734
25 Feb 1944 P7911 Set 27
7 Feb 1944 P8020 Set 28
1 Feb 1944 P8030 Set 29
13 Feb 1944 P8030
14 Feb 1944 P8030
9 Mar 1944 P8030
15 Feb 1944 P8261 Set 30
15 Feb 1944 P8261
18 Feb 1944 P8261
18 Feb 1944 P8261
29 Feb 1944 P8261
1 Mar 1944 P8261
3 Mar 1944 P8261
9 Mar 1944 P8261
13 Apr 1944 P8261
12 Aug 1943 P8389 Set 31
14 Apr 1944 P8479 Set 32
19 Mar 1945 SM184 Set 33 "D"
22 Mar 1945 SM184
27 Mar 1945 SM184
3 Mar 1945 SM193 Set 34 "Q"
19 Jan 1945 SM207 Set 35 "R"
9 Mar 1945 SM230 Set 36 "F"
13 Mar 1945 SM230
21 Mar 1945 SM230
27 Mar 1945 SM230
5 Feb 1945 SM250 Set 37 "T"
14 Mar 1945 SM250
30 Mar 1945 SM250
2 Mar 1945 SM256 Set 38 "W"
19 Mar 1945 SM256
22 Mar 1945 SM278 Set 39 "X" Was “?”; Transferred to TB304 FU-?
20 Feb 1945 SM282 Set 40 "Z"
1 Mar 1945 SM282
22 Mar 1945 SM484 Set 41 "N"
25 Apr 1945 SM484
24 Mar 1945 TB619 Set 42 "A"
13 Mar 1945 TD152 Set 43 "S"
13 Mar 1945 TD152
10 Jun 1944 W3528 Set 44
12 Jun 1944 W3528
9 Jul 1944 W3528
11 Jul 1944 W3528
Spitfire Flying Hours during Training and Operational Sorties from Service Record p45:
Spitfire Mk I, II &V at 61 OTU where 58:10 training hours were flown
Spitfire at 2 TEU where 20:20 training hours were flown
Sub Total Training 78:30 Hours
Spitfire Mk II & V at 277 Sqn where 174:10 operational hours were flown during 120 sorties
Spitfire LFMk XVIe at 453 Sqn where 63:40 operational hours where flown during 18 sorties
Sub Total Operational 237:50 during 138 sorties
Total Flying Time in Spitfires of all Marks was 316:20 hours