All
Spitfire
Pilots





Aircraft

SerialPicModelFactoryNotes    (click note to toggle full text)
TD975 LFIX CBAF 39MU 4-4-45 82MU 19-5-45 Fort Graham 19-5-45 Hapmat Murmansk 11-6-45 USSR
TE439 LFXVI ? 9MU 19-6-45 604S 'NG-R' 9-6-47 TAAC 1-6-48 ros recat E 20-7-48
TD976 LFIX CBAF 33MU 4-4-45 82MU 18-5-45 Fort Graham 19-5-45 Hapmat Murmansk 11-6-45 USSR
TE440 LFXVI ? 29MU 23-6-45 695S 22-7-45 61OTU 17-4-47 203AFS dived into ground nr Woolfardisbury pilot killed CE 18-1-49 SOC 1-2-49
TD977 LFIX CBAF 39MU 4-4-45 82MU 30-4-45 Sannythian 17-5-45 Hapmat Murmansk 11-6-45 USSR
TE441 LFXVI ? 6MU 1-8-45 203AFS 7-9-48 APS Acklington 6-12-49 FT charge 20MU 27-12-50 1689Flt 15-2-51 Engine cut during roll crash-landed 2m S of Hereford Camp 17-4-51
TD978 LFIX CBAF 39MU 4-4-45 82MU 30-4-45 Fort Graham 18-5-45 Hapmat Murmansk 11-6-45 USSR
TE442 LFXVI ? 6MU 31-7-45 501S 27-1-47 601S 28-1-47 crash-landed Villacoublay France CB 26-7-48 recat E 25-10-48
TD979 LFIX CBAF 39MU 4-4-45 52MU 2-5-45 Sannythian 5-5-45 Hapmat Molotovsk 12-6-45 USSR
TE443 LFXVI ? 9MU 23-6-45 2APS 5-2-46 FAAC 5-9-47 ros 63S 22-3-48 595S 4-5-48 force-landed crashed Pembroke CE 29-5-48 SOC 31-5-48
TD980 LFIX CBAF 33MU 21-4-45 82MU 23-5-45 Sannythian 26-5-45 Hapmat Molotovsk 12-6-45 USSR
TD981 LFIX CBAF 39MU 4-4-45 82MU 25-5-45 1PATP John J MacGraw 9-6-45 Armee de l'Air Saigon 3-1-46 GC1/2 destroyed 18-3-47
TE445 LFXVI ? 6MU 31-7-45 6MU Aston Down 28-4-47 nea 14-10-48 sold scrap Intl.Alloys 28-3-49
TD982 LFIX CBAF 39MU 16-4-45 52MU 29-4-45 Sannythian 5-5-45 Hapmat Molotovsk 12-6-45 USSR
TE446 LFXVI ? 6MU 22-6-45 MacLarens HAL 7-3-46 65S 'YT-B' 4-4-46 164S 29-8-46 63S 3-9-46 crashed force-landing nr Neustadt CE SOC 10-10-46
Source: Andrew Pentland's Spitfire Production Site (with permission). Status is our own field - we rely on users to modify