All
Spitfire
Pilots





Aircraft

SerialPicModelFactoryNotes    (click note to toggle full text)
TB748 LFXVIe ? 9MU 19-2-45 302S CAC ops 1-4-45 411RSU BAF on loan pending del FXIV 30-10-46 recat E 5-12-46
TD196 LFIX CBAF 39MU 24-3-45 Adolph S Ochs 30-4-45 Hapmat Murmansk 22-5-45 USSR
TD197 LFIX CBAF 39MU 29-3-45 82MU 22-4-45 Fort High 28-4-45 Hapmat Murmansk 22-5-45 USSR
TB750 LFXVI ? 19MU 25-2-45 124S 1-3-45 341S Caught by explosions of previous aircraft's bombs during attack on train Rijsson 30-3-45
TD198 LFIX CBAF 33MU 26-3-45 52MU 12-5-45 Sannythian 12-5-45 Hapmat Molotovsk 12-6-45 USSR
TB751 LFXVI ? 39MU 24-2-45 84GSU 12-3-45 302S Damaged by flak nr Arnhem CB 24-3-45 recat E SOC 13-4-45
TD199 LFIX CBAF 33MU 29-3-45 82MU 2-5-45 1PATP Samtrusty 19-5-45 Hapmat Bakarista 11-6-45 USSR
TD200 LFIX CBAF 33MU 29-3-45 52MU 14-5-45 Sannythian 19-5-45 Hapmat Molotovsk 12-6-45 USSR
TB753 LFXVI ? 19MU 27-2-45 340S 5-4-45 126S 25-7-46 164S 20-8-46 DBR in heavy landing Finningley 13-8-51 to 6904M 29-9-51
TD201 LFIX CBAF 39MU 30-3-45 82MU 26-4-45 Fort Graham 12-5-45 Hapmat Murmansk 22-5-45 USSR
TB754 LFXVI ? 33MU 3-3-45 83GSU 17-3-45 403S 5-4-45 Combat with Fw190s of JG26 then engine cut crashlanded SE of Bremen 23-4-45
TD202 LFIX CBAF 39MU 30-3-45 82MU 28-5-45 1PATP John J MacGraw 27-11-45 Armee de l'Air Saigon 27-11-45
TB755 LFXVIe ? 29MU 19-2-45 127S 8-3-45 349S 30-4-45 FAAC 22-11-45 bou SOC 19-2-47
TD203 LFIX CBAF 39MU 31-3-45 82MU 26-4-45 Fort Graham 5-5-45 Hapmat Murmansk 11-6-45 USSR
TD204 LFIX CBAF 39MU 30-3-45 82MU 22-5-45 Sannythian 26-5-45 Hapmat Molotovsk 12-6-45 USSR
Source: Andrew Pentland's Spitfire Production Site (with permission). Status is our own field - we rely on users to modify