All
Spitfire
Pilots





Aircraft

SerialPicModelFactoryNotes    (click note to toggle full text)
BS219 VcT HEA FF 18-7-42 8MU 19-7-42 47MU 20-7-42 Hoperidge 4-8-42 Australia 23-10-42 RAAF as A58-84 Takeoff accident Parkes 11-44 rtp
BS188 VcT CHA FF 17-7-42 6MU 19-7-42 47MU 29-7-42 Hoperidge 4-8-42 Australia 23-10-42 RAAF as A58-76 Tyre burst on takeoff Darwin 5-43 rtp
BS182 VcT CHA FF 11-7-42 8MU 13-7-42 47MU 25-7-42 Hoperidge 4-8-42 Australia 23-10-42 RAAF as A58-72 rtp approved 8-45
BS181 VcT CHA FF 11-7-42 8MU 13-7-42 47MU 25-7-42 Hoperidge 4-8-42 Australia 23-10-42 RAAF as A58-71 Forced landing Sattler strip 7-44 rtp
BS178 VcT CHA FF 8-7-42 6MU 11-7-42 47MU 25-7-42 Hoperidge 4-8-42 Australia 23-10-42 RAAF as A58-70 Landing accident Livingston strip 8-43 rtp
BS168 VcT CHA FF 25-6-42 39MU 26-6-42 52MU 10-7-42 Empire Clive 19-7-42 Malta 3-8-42 NAfrica 1-6-43 SOC 30-6-45
BS164 VcT CHA FF 21-6-42 8MU 22-6-42 215MU 19-7-42 Hoperidge 4-8-42 Australia 23-10-42 RAAF as A58-63 Mid air collision with A58-214 nr Strauss strip 1-44
BS146 VI EA (PC)SR FF 22-8-42 33MU 21-8-42 ? 602S 25-9-42 129S 7-12-42 234S 22-1-43 124S 28-2-43 66S 12-5-43 313S 4-7-43 310S 29-7-43 504S 24-9-43 1401Flt 9-2-44 SOC 20-11-45
BS141 VI EA FF 19-8-42 33MU 21-8-42 602S 14-9-42 FAAC 12-11-42 ros 234S 31-3-43 313S 4-7-43 310S 29-7-43 118S 24-12-43 AST 18-4-45
BR622 IX R-R FF 27-6-42 R-RH Cv IX M61 9MU 28-6-42 611S 24-7-42 Rodeo to Le Touquet Crashed in Somme Estuary 2-11-42 F/O D Fulford DFC killed
BR588 VI EA FF 31-5-42 6MU 2-6-42 124S 21-8-42 616S 26-6-43 FACB 8-9-43 39MU nea 23-12-43 SOC 4-45
BR579 VI EA (PC)SR FF 26-5-42 33MU 29-5-42 421S 19-7-42 124S 'ON-H' 19-7-42 234S 13-2-43 66S 12-5-43 313S 4-7-43 310S 3-8-43 504S 24-9-43 RAE 9-45
BR570 VcT EA FF 19-5-42 8MU 20-5-42 47MU 1-6-42 Stirling Castle 19-6-42 Australia 25-8-42 RAAF as A58-57 rtp 8-45
BR566 VcT EA FF 16-5-42 39MU 16-5-42 82MU 20-5-42 Hopetarn 26-5-42 Malta 126S Shot down in sea off Malta 7-7-42 SOC 8-7-42
BR562 VcT EA FF 14-5-42 39MU 15-5-42 82MU 18-5-42 Hopetarn 26-5-42 Malta 1-7-42 603S CB ops 31-7-42 Ran out of fuel and ditched off Malta 18-1-43 FH130.25
Source: Andrew Pentland's Spitfire Production Site (with permission). Status is our own field - we rely on users to modify