All
Spitfire
Pilots





Aircraft

SerialPicModelFactoryNotes    (click note to toggle full text)
BR545 VcT HPA FF 11-7-42 45MU 13-7-42 47MU 29-7-42 Hoperidge 4-8-42 Australia 23-10-42 RAAF as A58-51 Crashed Derby WA 12-43 wreck recovered 1987
BR544 VcT HPA FF 9-7-42 39MU 11-7-42 215MU 24-7-42 Hoperidge 4-8-42 Australia 23-10-42 RAAF as A58-50 rtp 3-44
BR538 VcT HPA FF 25-6-42 8MU 26-6-42 47MU 25-7-42 Hoperidge 4-8-42 Australia 23-10-42 457S RAAF as A58-44 Landing accident Livingston 1-44 rtp
BR535 VcT HPA FF 23-6-42 39MU 25-6-42 47MU 16-7-42 Hoperidge 4-8-42 Australia 23-10-42 RAAF as A58-41 Landing collision with A58-11 Darwin 2-43
BR498 VcT CHA FF 13-6-42 8MU 14-6-42 52MU 8-7-42 Empire Clive 19-7-42 Malta 3-8-42 Middle East 31-1-45 CE SOC 13-9-45
BR476 VcT CHA FF 28-5-42 6MU 31-5-42 47MU 16-6-42 Nigerstown 20-6-42 Takoradi Middle East 24-7-42 FA 3-12-42 NAfrica 30-11-43 Sank back on take-off Bilbeis FAC3 11-12-43
BR470 VcT CHA FF 21-5-42 8MU 22-5-42 82MU 4-6-42 Nigerstown 20-6-42 Takoradi Middle East 18-7-42 601S FTR ops 31-8-42 SOC 23-9-42 salvaged 1-12-42 SOC 29-8-46
BR462 VcT CHA FF 16-5-42 39MU 16-5-42 47MU 2-6-42 Stirling Castle 19-6-42 Australia 25-8-42 457S RAAF as A58-23 Engine failure nr Tumbling Waters 6-43 rtp
BR392 VcT HPA FF 20-5-42 37MU 22-5-42 82MU 14-6-42 Nigerstown 20-6-42 Takoradi Middle East 18-7-42 Ran out of fuel and crashed nr Mersa Matruh 29-9-42
BR369 Vc HPA FF 14-4-42 R-RH 16-4-42 Cv IX M61 340S 'GW-R' 29-11-42 AST mods 22-2-43 341S 9-3-43 engine failed on approach Biggin Hill wheels up landing CB 25-3-43 recat E
BR349 VcT CHA FF 22-4-42 6MU 24-4-42 RAF Renfrew 28-4-42 Malta 8-6-42 ? Shot down over Malta 14-5-42 SOC 15-5-42 FH17.50
BR344 VcT CHA FF 16-4-42 6MU 18-4-42 RAF Renfrew 28-4-42 Malta 8-6-42 ? SOC 17-5-42
BR323 VcT EA FF 6-5-42 8MU 6-5-42 82MU 17-5-42 Hopetarn 26-5-42 Malta 249S Shot down in sea off Malta 18-7-42 SOC FH44.05
BR321 VcT EA FF 6-5-42 8MU 6-5-42 47MU 8-5-42 Empire Conrad 10-6-42 Malta 185S 'GL-T' Shot down over Malta 2-8-42 SOC FH74.55
BR311 VcT EA FF 5-5-42 6MU 5-5-42 RAF Renfrew 6-5-42 47MU 7-5-42 Empire Conrad 10-6-42 Malta 1-7-42 126S C2 ops 4-10-42 Missing from sweep over Sicily 26-10-42
Source: Andrew Pentland's Spitfire Production Site (with permission). Status is our own field - we rely on users to modify