All
Spitfire
Pilots





ARNOLD, Charles Keever

Stats:

rank: F/O
status: survived
airforce: RCAF    (no: J21404 )
born: USA

added by: Kevin Charles
add

All Images:

Bio / Text:

< = expand >
Charles Keever ARNOLD

Squadrons:

Squadrons add
AirforceSqdrnDate
RAF 541 1944-03-15

Aircraft:

Aircraftadd
SerialNoteDate
EN410 541 1944-03-15
EN666 541 1944-03-17
PA864 541 1944-03-23
EN346 541 1944-03-31
EN154 541 1944-04-08
EN668 541 1944-04-13
MB902 541 1944-04-25
PA942 541 1944-05-04
PL775 541 1944-05-07
PA943 541 1944-05-10
MD195 541 1944-05-29
PA859 541 1944-05-31
MD193 541 1944-06-12
RM631 541 1944-06-15
MB787 541 1944-07-23
RM627 541 1944-07-25
RM637 541 1944-08-02
PL882 541 1944-08-04
PL882 541 1944-08-04
MD199 541 1944-08-08
EN664 541 1944-09-01
PL901 541 1944-09-17
PL904 541 1944-09-19
PL789 541 1944-09-27
PL850 541 1944-10-03
PL919 541 1944-10-07
PL952 541 1944-11-16
PA856 541 1944-11-30
RM643 541 1944-12-10
MD198 541 1944-12-23
PM144 541 1945-02-10
RM635 541 1945-02-17
PL856 541 1945-02-20
PL856 541 1945-02-20
PM148 541 1945-02-26
PL966 541 1945-03-04
PM139 541 1945-03-12
PM143 541 1945-03-21
PL968 541 1945-03-24
PM159 541 1945-03-30
PM155 541 1945-04-13
PL961 541 1945-04-16
PM154 541 1945-04-17
PM145 541 1945-04-20

post

Comments / Questions:

post