All
Spitfire
Pilots





Aircraft

SerialPicModelFactoryNotes    (click note to toggle full text)
TE498 LFIX CBAF 33MU 4-5-45 52MU 23-5-45 Samtrusty 26-5-45 Hapmat Bakarista 11-6-45 USSR
TE137 LFIX Desford 39MU 27-4-45 82MU 24-5-45 Fort Graham 5-45 Hapmat Murmansk 11-6-45 USSR
TE499 LFIX CBAF 33MU 4-5-45 52MU 23-5-45 Samtrusty 26-5-45 Hapmat Bakarista 11-6-45 USSR
TE138 LFIX CBAF 33MU 24-4-45 52MU 24-5-45 1PATP Sansylvan 28-11-45 Armee de l'Air Saigon 3-1-46
TE500 LFIX CBAF 39MU 30-4-45 82MU 28-5-45 1PATP John J MacGraw 27-11-45 Armee de l'Air Saigon 3-1-46 GC3/2
TE139 LFIX CBAF 33MU 24-5-45 82MU 24-5-45 Sannythian 26-5-45 Hapmat Molotovsk 12-6-45 USSR
TE501 LFIX CBAF 39MU 30-4-45 82MU 28-5-45 1PATP John J MacGraw 27-11-45 Armee de l'Air Saigon 3-1-46 GC3/2
TE140 LFIX Desford 39MU 27-4-45 52MU 24-5-45 1PATP Sansylvan 28-11-45 Armee de l'Air Saigon 3-1-46
TE502 LFIX CBAF 39MU 30-4-45 82MU 28-5-45 John J MacGraw 27-11-45 Armee de l'Air Saigon 3-1-46
TE141 LFIX Desford 39MU 27-4-45 52MU 24-5-45 1PATP Sansylvan 28-11-45 Armee de l'Air Saigon 3-1-46
TE503 LFIX CBAF MU 30-4-45 no early record sold Turkey 1-10-47
TE142 LFIX Desford 39MU 30-4-45 82MU 22-5-45 Sannythian 26-5-45 Hapmat Molotovsk 12-6-45 USSR
TE504 LFIX CBAF 39MU 30-4-45 82MU 28-5-45 1PATP John J MacGraw 27-11-45 Armee de l'Air Saigon 3-1-46 GC2/7
TE143 LFIX Desford 39MU 30-4-45 82MU 25-5-45 1PATP John J MacGraw 27-11-45 Armee de l'Air Saigon 3-1-46
TE505 LFIX CBAF 39MU 30-4-45 82MU 28-5-45 1PATP John J MacGraw 27-11-45 Armee de l'Air Saigon 3-1-46 GC2/7
Source: Andrew Pentland's Spitfire Production Site (with permission). Status is our own field - we rely on users to modify