All
Spitfire
Pilots





Aircraft

SerialPicModelFactoryNotes    (click note to toggle full text)
TB353 LFXVI ? 9MU 18-1-45 74S Damaged by flak CB 20-3-45 411RSU Scottish Aviation recat E 28-5-45
TA908 LFIX CBAF 39MU 30-10-44 82MU 9-11-44 Fort Massac 11-11-44 Hapmat 8-12-44 USSR
TB354 LFXVI ? 9MU 12-1-45 CGS 11-7-45 17FTS 28-5-46 7FTS 31-7-47 SOC sold B K Alloys 29-4-48
TA909 LFIX CBAF 39MU 30-10-44 82MU 6-11-44 Fort High 11-11-44 Hapmat 8-12-44 USSR
TB355 LFXVI ? 9MU 12-1-45 74S CAC ops 20-3-45 411RSU 485S 17-5-45 349S 6-9-45 Swung on landing and hit Chance light Wunstorf CB 15-9-45 recat E 21-9-45
TA910 LFIX CBAF 33MU 4-11-44 52MU 10-11-44 Fort High 13-11-44 Hapmat 8-12-44 USSR
TB356 LFXVI ? 6MU 17-1-45 329S 1-3-45 341S 15-3-45 350S 18-1-46 FAAC 26-6-46 411RSU SOC 5-7-46
TA911 LFIX CBAF 33MU 9-11-44 52MU 27-11-44 J D Yeagar 19-12-44 Hapmat 9-1-45 USSR
TB357 LFXVI ? 6MU 12-1-45 603S 9-2-45 FAAC 24-2-45 ros u/c jammed belly-landed at Brize Norton 31-5-45 recat E SOC 20-6-45
TA912 LFIX CBAF 33MU 4-11-44 82MU 19-11-44 Empire Archer 23-12-44 Hapmat 9-1-45 USSR
TB358 LFXVI ? 9MU 7-1-45 329S '5A-I' 1-3-45 341S 15-3-45 Damaged by flak dive bombing sortie Leer CB 25-4-45 151RU recat E SOC 19-6-45
TA913 LFIX CBAF 39MU 1-11-44 82MU 9-11-44 Fort Massac 11-11-44 Hapmat 8-12-44 USSR
TA914 LFIX CBAF 39MU 1-11-44 82MU 9-11-44 Fort High 11-11-44 Hapmat 8-12-44 USSR
TB360 LFXVI ? 39MU 12-1-45 340S Damaged by flak attacking train CB 21-2-45 151RU recat E SOC 6-6-45
TA915 LFIX CBAF 33MU 4-11-44 52MU 10-11-44 Fort High 13-11-44 Hapmat 8-12-44 USSR
Source: Andrew Pentland's Spitfire Production Site (with permission). Status is our own field - we rely on users to modify