All
Spitfire
Pilots





Aircraft

SerialPicModelFactoryNotes    (click note to toggle full text)
TB327 LFXVI ? 33MU 7-1-45 416S 22-3-45 Damaged by flak nr Oldenburg and crashlanded 12-4-45 410RSU F/O T P Dollery killed
TA868 LFIX CBAF 33MU 16-10-44 52MU 26-10-44 Empire Stalwart 4-11-44 Hapmat 8-12-44 USSR
TB328 LFXVI ? 9MU 7-1-45 322S 1-3-45 66S 15-3-45 17FTS engine failed crash-landed Hixon aerodrome CE 13-11-45 SOC 16-1-46
TA869 LFIX CBAF 33MU 16-10-44 52MU 26-10-44 Empire Stalwart 4-11-44 Hapmat 8-12-44 USSR
TA870 LFIX CBAF 33MU 17-10-44 52MU 29-10-44 Fort Island 4-11-44 Hapmat 8-12-44 USSR
TB330 LFXVI ? 30MU 5-1-45 11AGS 14-5-46 flew into high ground Maughold IoM CE pilot killed 20-3-47 SOC 18-4-47
TA871 LFIX CBAF 39MU 27-10-44 82MU 4-11-44 Fort Island 11-11-44 Hapmat 8-12-44 USSR
TB331 LFXVI ? 39MU 10-1-45 322S 22-2-45 Damaged by flak CB 25-2-45 DeH recat E SOC 21-6-45
TA872 LFIX CBAF 39MU 19-10-44 52MU 3-11-44 Fort Island 4-11-44 Hapmat 8-12-44 USSR
TB332 LFXVI ? 9MU 7-1-45 451S 13-2-45 FAAC 3-3-45 recat E SOC 21-7-45
TA873 LFIX CBAF 33MU 23-10-44 Fort Island 11-11-44 Hapmat 8-12-44 USSR
TB333 LFXVI ? 9MU 7-1-45 84GSU FAAC 18-2-45 ros 345S 18-4-45 308S u/c jammed belly-landed at H.111 CE 18-12-45
TA874 LFIX CBAF 39MU 19-10-44 52MU 28-10-44 Fort Boise 4-11-44 Hapmat 8-12-44 USSR
TB334 LFXVI ? 39MU 7-1-45 322S 1-3-45 Damaged by flak CB 18-3-45 511FRU recat E SOC 1-6-45
TA875 LFIX CBAF 33MU 23-10-44 82MU 7-11-44 Fort High 11-11-44 Hapmat 8-12-44 USSR
Source: Andrew Pentland's Spitfire Production Site (with permission). Status is our own field - we rely on users to modify