All
Spitfire
Pilots





Aircraft

SerialPicModelFactoryNotes    (click note to toggle full text)
TA883 LFIX Desford 39MU 28-10-44 82MU Fort Island 11-11-44 Hapmat 8-12-44 USSR to SAAF as 'TA999'
TB343 LFXVI ? 6MU 17-1-45 329S '5A-N' 1-3-45 341S 15-3-45 shot down by flak nr Hengelo 1-4-45 Sgt G Wolloshin killed
TA884 LFIX CBAF 39MU 27-10-44 82MU 4-11-44 Fort Island 11-11-44 Hapmat 8-12-44 USSR
TB344 LFXVI ? 9MU 7-1-45 84GSU FAAC 12-3-45 ros 10OTU 10-1-46 201CTU 8-5-47 to 6331M 14-6-47
TA885 LFIX CBAF 39MU 27-10-44 82MU 4-11-44 Fort Island 11-11-44 Hapmat 8-12-44 USSR
TB345 LFXVI ? 9MU 7-1-45 302S 22-2-45 VA 15-4-46 recat E 9-6-47
TA886 LFIX CBAF 33MU 30-10-44 82MU 7-11-44 Fort Massac 11-11-44 Hapmat 8-12-44 USSR
TB346 LFXVI ? 9MU 7-1-45 322S 22-2-45 420RSU 12-4-45 recat E SOC 21-5-45
TA887 LFIX CBAF 33MU 30-10-44 52MU 4-11-44 Fort High 11-11-44 Hapmat 8-12-44 USSR
TB347 LFXVI ? 6MU 7-1-45 340S 'GW-T' CAC ops 25-2-45 Miles Aircraft 5PAFU 2-11-45 7FTS 15-4-46 u/c collapse takeoff Hibaldstow 22-5-46 SOC 30-7-46
TA888 LFIX CBAF 39MU 2-11-44 82MU 9-11-44 Fort Massac 11-11-44 Hapmat 8-12-44 USSR
TB348 LFXVI ? 6MU 12-1-45 74S 15-3-45 485S 17-5-45 345S 23-8-45 350S 17-1-46 BAF on loan pending del FXIV 26-10-46 sold scrap J.Dale 6-1-48
TA905 LFIX CBAF 33MU 28-10-44 82MU 4-11-44 Fort Island 11-11-44 Hapmat 8-12-44 USSR
TA906 LFIX CBAF 33MU 30-10-44 52MU 4-11-44 Fort High 11-11-44 Hapmat 8-12-44 USSR
TA907 LFIX CBAF 33MU 30-10-44 Fort High 11-11-44 Hapmat 8-12-44 USSR
Source: Andrew Pentland's Spitfire Production Site (with permission). Status is our own field - we rely on users to modify