All
Spitfire
Pilots





CRAKANTHORP, Geoffrey Robert

Stats:

rank: F/O
status: pow
airforce: RAF    (no: 67057 )
born: United Kingdom

added by: Kevin Charles
add

All Images:

Bio / Text:

< = expand >
Geoffrey Robert CRAKANTHORP DFC

1 PRU 'D' Flight pilot

POW 1944-11-27 Spitfire PL906

Squadrons:

Squadrons add
AirforceSqdrnDate
RAF 1 PRU 1942-02-10
RAF 541 1942-10-25
RAF 542 1944-05-24

Aircraft:

Aircraftadd
SerialNoteDate
AR245 1 PRU D 1942-02-10
R7042 1 PRU D 1942-02-14
AA790 1 PRU D 1942-03-08
AB120 1 PRU D 1942-03-25
AR244 1 PRU D 1942-03-27
AB430 1 PRU D 1942-04-10
AB425 1 PRU D 1942-04-20
AB309 1 PRU D 1942-04-26
BP924 1 PRU D 1942-05-14
AB426 1 PRU D 1942-05-22
BP929 1 PRU D 1942-07-05
BR420 1 PRU D 1942-07-24
AB424 1 PRU D 1942-07-30
AA807 541 1942-10-25
AB302 541 1942-11-02
AA790 541 1942-11-03
BR670 541 1942-11-09
AR260 541 1942-11-19
BS498 541 1942-12-12
BS502 541 1942-12-23
BP881 541 1943-01-09
R7211 541 1943-01-28
EN149 541 1943-02-16
BP879 541 1943-03-01
AR257 541 1943-03-03
EN416 541 1943-03-26
EN150 541 1943-05-14
EN154 541 1943-06-15
EN418 541 1943-06-20
MB787 541 1943-06-24
EN662 541 1943-07-07
EN410 541 1943-07-31
EN342 541 1943-08-12
EN666 541 1943-08-17
EN668 541 1943-08-24
EN669 541 1943-08-28
MB790 541 1943-09-01
EN385 541 1943-10-13
PA885 542 1944-05-24
EN667 542 1944-05-27
MB791 542 1944-05-29
EN652 542 1944-06-02
EN415 542 1944-06-04
RM632 542 1944-06-06
RM638 542 1944-06-08
MB788 542 1944-06-14
EN682 542 1944-06-15
PL785 542 1944-06-22
MD213 542 1944-06-24
MD198 542 1944-07-06
MB771 542 1944-07-10
RM624 542 1944-07-17
RM628 542 1944-07-18
SR396 542 1944-07-20
SR397 542 1944-08-03
PA945 542 1944-08-05
PL908 542 1944-08-25
PL766 542 1944-09-10
PL825 542 1944-10-14
PL963 542 1944-11-19
PL906 542 1944-11-27

post

Comments / Questions:

post